> ## Documentation Index
> Fetch the complete documentation index at: https://docs.sesameterminal.com/llms.txt
> Use this file to discover all available pages before exploring further.

# Glossary

# Glossary

One word per concept in UI text, toasts, notifications and docs (`CLAUDE.md` "Copy"). Use the
term in the first column; never the ones in the last. Add a row before naming anything new.

| Term | Meaning | Not |
| - | - | - |
| Market | One question with its outcomes (Lakers v Celtics moneyline) | Contract, bet, line |
| Event | A group of markets (a game, an election) | Match, fixture (except in a sports score context) |
| Outcome | One side of a market (Lakers, Yes) | Selection, option, token |
| Game | A sports event with a score and clock | Match, fixture |
| Price | An outcome price, shown in cents (`43¢`) | Odds, probability, quote (a quote is only a market maker's offer on a combo) |
| Bid / Ask | Best price to sell at / to buy at | Back, lay, offer |
| Spread | Ask minus bid | Gap |
| Buy / Sell | Order side | Long, short, back, lay |
| Order | A resting or pending limit order | Bet, trade, ticket |
| Fill | One match of your order | Execution, trade |
| Failed (fill) | A fill whose settlement did not go through on chain; no shares changed hands | Reverted, rejected, cancelled |
| Position | Shares you hold in one outcome | Holding, bet |
| Shares (`sh`) | Position and order size | Contracts, units |
| Stake | The dollar amount a one-click order spends | Amount, bet size, wager |
| Wipe | The venue cancelling the resting orders of a game's clear-book markets at its start (the board's `Wipe` chip; `orders cancel at start`, `cancelled at start` in sentences) | Clear, purge, flush, reset |
| Re-post | Place orders a wipe cancelled again, at the same price and size (`Re-post 3`) | Restore, replace, resubmit |
| Cancel | Remove an order from the book | Remove, delete, pull, kill |
| Cancel all | Cancel every open order | Panic, kill switch |
| Exit | Sell a whole position (`walk` or `join`) | Close, flatten, liquidate |
| Join | Rest a sell at the best ask | Post, peg |
| Add | Buy more of a held outcome | Top up, increase |
| Reprice | Move an order to a new price | Edit, amend, modify |
| Armed / Safe | Trading switch states | Live/Paused, On/Off, Enabled |
| Delayed | An order held in a sports delay window | Pending, queued |
| Rejected | An order, quote request or accept refused by risk, the venue or a market maker | Failed, denied, declined (only the user declines, and only a combo quote) |
| Unknown | A placement being reconciled | Pending, lost |
| Stale | Data from a feed that stopped updating | Old, frozen, offline |
| Disconnected | A feed or the browser link with no connection | Down, offline, lost |
| Reconnected | A disconnected feed connected again | Restored, back up, recovered |
| Checked (order) | An unknown placement whose outcome reconciliation found (`Checking order`, then `Order checked`) | Resolved, reconciled (in UI text) |
| Alert | A condition the user sets (price, spread, score change, game start or end) | Watch, alarm, trigger (as a noun) |
| Set (an alert) | Create an alert (`Set alert`, `Alert set`) | Add, create, new |
| Triggered | An alert whose condition was met; a one-shot alert stays triggered | Fired, hit, tripped |
| Repeat | An alert that re-arms one tick back across its threshold after it triggers | Recurring, persistent |
| Pause / Resume | Stop an alert from triggering / make it active again | Disable, mute, snooze, enable |
| Delete | Remove an alert (orders are cancelled, never deleted) | Remove, cancel (for alerts) |
| Notification | A message the app sends (toast, desktop, sound, Telegram) | Alert (reserved), message, ping |
| Channel | Where a notification is delivered: In-app, Desktop, Sound, Telegram | Destination, method, output |
| Unread | A notification not yet seen in the history | New, unseen |
| Feed | A live venue connection: market data, account updates, scores | Stream, socket, websocket |
| Watchlist | Pinned markets | Favourites, saved |
| Pin / Unpin | Add to or remove from the watchlist | Star, save, follow |
| Cash | Spendable pUSD balance | Balance, funds, wallet |
| P\&L | Profit and loss (`Unrealised P&L`, `Realised P&L`) | PnL, profit, return |
| Session Key | The order signer in `.env`; its trade-only scope is enforced off-chain (ADR 0012) | API key, wallet key |
| Combo | One position built from 2 to 50 legs; it pays \$1 a share if every leg wins | Parlay, multi, accumulator, bundle, same-game parlay |
| Leg | One outcome inside a combo (`3 legs`) | Selection, pick, part |
| Combo mode | The state of the `Combo` toggle in which the price buttons on the board, watchlist and market view use outcomes as legs instead of placing orders | Parlay mode, builder, leg mode |
| Slip | The panel that holds the legs, the stake and the quote. Docs and accessible names only (`Combo slip`); its UI heading is `Combo`, or `Exit combo` | Ticket, bet slip, basket, cart |
| Use as leg | Put an outcome in the slip (a click in combo mode) | Add (reserved for buying more), pick, select, include |
| Remove (a leg) | Take one leg out of the slip. `Clear` takes them all out | Delete, cancel (for legs) |
| Market maker | The venue's liquidity providers who answer a quote request | Maker, MM, LP, quoter |
| Quote | A market maker's offer to fill a combo at one price, valid until it expires (`Get quote`) | Offer, price (for combos), odds |
| No quote | A quote request that no market maker answered | No liquidity, unfilled, failed |
| Accept | Take a quote: the one combo step that trades. Needs Armed | Confirm, take, execute, place |
| Decline / Declined | Dismiss a quote in the app. Nothing is sent to the venue | Reject, cancel, pass, ignore |
| Expired | A quote whose time to accept ran out | Timed out, lapsed, stale |
| Combo position | Combo shares you hold; `Won`, `Lost` or `Partial` once every leg has resolved | Parlay bet, combo bet, ticket |


This documentation is built and hosted on [Mintlify](https://mintlify.com), a developer documentation platform.